Price of Soyabeans per Ton in Nigeria
The price of soyabeans per ton ranges from ₦180,000 - ₦300,000. The price of soyabeans in Nigeria varies as per the location of growing, variety of soybeans planted and the time of the year.
For example, the price of soybeans per ton in Kano is lesser than the price of soybeans per ton in Lagos. This is due to the fact that soyabeans is widely grown in Kano unlike Lagos.
At some time of the year, the price of soybeans is also lower; this time coincides with the harvest season when there is huge volume of soybeans grains in the market.
The table below shows the prices of soybeans per ton in different markets in Nigeria:
Markets in Nigeria | Price of Soyabeans per ton (₦) |
Mile 12 Market, Lagos | 250,000.00 |
Iyana Iba Market, Lagos | 250,000.00 |
Iyana Ipaja Market, Lagos | 245,000.00 |
Bodija Market, Ibadan | 240,000.00 |
Oyemekun Market, Akure | 240,000.00 |
Oja Oba Market, Abeokuta | 245,000.00 |
Oja Oba Market, Osogbo | 240,000.00 |
Oja Oba Market, Ado Ekiti | 245,000.00 |
Benin Market | 230,000.00 |
Sapele Market | 270,000.00 |
Asaba Market | 245,000.00 |
Port-Harcourt Market | 230,000.00 |
Uyo Market | 240,000.00 |
Calabar Market | 230,000.00 |
Yenoga Market | 249,000.00 |
Owerri Market | 240,000.00 |
Awka Market | 250,000.00 |
Enugu Market | 230,000.00 |
Abakiliki Market | 235,000.00 |
Enugu Market | 245,000.00 |
Lokoja Market | 230,000.00 |
Wuse Market | 200,000.00 |
Garki Market | 200,000.00 |
Minna Market | 190,000.00 |
Kaduna Market | 200,000.00 |
Makurdi Market | 200,000.00 |
Farin Gada Market, Jos | 195,000.00 |
Lafia Market | 195,000.00 |
Keffi Market | 195,000.00 |
Sokoto Market | 195,000.00 |
Birnin-Kebbi Market | 195,000.00 |
Zamfara Market | 195,000.00 |
Dutse Market | 195,000.00 |
Kano Market | 198,000.00 |
Gombe Market | 198,000.00 |
Bauchi Market | 197,000.00 |
Yola Market | 198,000.00 |
Maiduguri Market | 190,000.00 |
Do you buy soybeans in Nigeria? If yes, why not share the prices of soybeans with us in the comments’ section.
Read our post on the cost of soybeans farming per hectare in Nigeria