Price of cassava per ton in Nigeria
The price of cassava per ton in Nigeria ranges from ₦30,000 to ₦80,000. The price of cassava per ton is affected by a lot of factors. The season of the year impacts the prices of cassava. At some point in the year, the price of cassava per ton can increase by as much as 100%.
Price of Cassava Per Ton in Nigeria | |||
1 Ton (₦) | 5 Tons (₦) | 10 Tons (₦) | |
Lagos Market | 50,000.00 | 250,000.00 | 500,000.00 |
Abuja Market | 50,000.00 | 250,000.00 | 500,000.00 |
Ibadan Market | 50,000.00 | 250,000.00 | 500,000.00 |
Osogbo Market | 50,000.00 | 250,000.00 | 500,000.00 |
Abeokuta Market | 50,000.00 | 250,000.00 | 500,000.00 |
Akure Market | 50,000.00 | 250,000.00 | 500,000.00 |
Ado Ekiti Market | 50,000.00 | 250,000.00 | 500,000.00 |
Benin Market | 50,000.00 | 250,000.00 | 500,000.00 |
Asaba Market | 50,000.00 | 250,000.00 | 500,000.00 |
Warri Market | 50,000.00 | 250,000.00 | 500,000.00 |
Yenagoa Market | 50,000.00 | 250,000.00 | 500,000.00 |
Port Harcourt Market | 50,000.00 | 250,000.00 | 500,000.00 |
Calabar Market | 50,000.00 | 250,000.00 | 500,000.00 |
Uyo Market | 50,000.00 | 250,000.00 | 500,000.00 |
Awka Market | 50,000.00 | 250,000.00 | 500,000.00 |
Owerri Market | 50,000.00 | 250,000.00 | 500,000.00 |
Enugu Market | 50,000.00 | 250,000.00 | 500,000.00 |
Abakaliki Market | 50,000.00 | 250,000.00 | 500,000.00 |
Umuahia Market | 50,000.00 | 250,000.00 | 500,000.00 |
Jos Market | 50,000.00 | 250,000.00 | 500,000.00 |
Makurdi Market | 50,000.00 | 250,000.00 | 500,000.00 |
Lafia Market | 50,000.00 | 250,000.00 | 500,000.00 |
Kaduna Market | 50,000.00 | 250,000.00 | 500,000.00 |
Minna Market | 50,000.00 | 250,000.00 | 500,000.00 |
Kano Market | 50,000.00 | 250,000.00 | 500,000.00 |
Dutse Market | 50,000.00 | 250,000.00 | 500,000.00 |
Katsina Market | 50,000.00 | 250,000.00 | 500,000.00 |
Jigawa Market | 50,000.00 | 250,000.00 | 500,000.00 |
Maiduguri Market | 50,000.00 | 250,000.00 | 500,000.00 |
Jalingo Market | 50,000.00 | 250,000.00 | 500,000.00 |
Damaturu Market | 50,000.00 | 250,000.00 | 500,000.00 |
Sokoto Market | 50,000.00 | 250,000.00 | 500,000.00 |
Birnin Kebbi Market | 50,000.00 | 250,000.00 | 500,000.00 |
Zamfara Market | 50,000.00 | 250,000.00 | 500,000.00 |
Gombe Market | 50,000.00 | 250,000.00 | 500,000.00 |
In Lagos market, the price of cassava per ton is ₦50,000, the price of 5 tons of cassava is ₦250,000 and the price of 10 tons of cassava per ton is ₦500,000.
In Ibadan market, the price of cassava per ton is ₦50,000, the price of 5 tons of cassava is ₦250,000 and the price of 10 tons of cassava per ton is ₦500,000.
In Abuja market, the price of cassava per ton is ₦50,000, the price of 5 tons of cassava is ₦250,000 and the price of 10 tons of cassava per ton is ₦500,000.
In Osogbo market, the price of cassava per ton is ₦50,000, the price of 5 tons of cassava is ₦250,000 and the price of 10 tons of cassava per ton is ₦500,000.
In Jos market, the price of cassava per ton is ₦50,000, the price of 5 tons of cassava is ₦250,000 and the price of 10 tons of cassava per ton is ₦500,000.
In Kano market, the price of cassava per ton is ₦50,000, the price of 5 tons of cassava is ₦250,000 and the price of 10 tons of cassava per ton is ₦500,000.
In Owerri market, the price of cassava per ton is ₦50,000, the price of 5 tons of cassava is ₦250,000 and the price of 10 tons of cassava per ton is ₦500,000.
Factors that affect the price of cassava per ton in Nigeria
The following are the factors that affect the price of cassava per ton in Nigeria:
Cassava Variety
The variety of cassava planted can determine the price of the cassava. Some cassava varieties with high starch content commands better prices in the market as they are favoured by industrial users.
Season of the Year
The prices of cassava are high in the dry season because of scarcity. Cassava farmers hardly harvest their cassava tubers in the dry season. Few cassava farmers who harvest theirs in the dry season will sell at premium prices.
Location of purchase
The prices of cassava are usually cheaper in the rural areas where there many cassava farmers. Cassava is costlier in urban areas where cassava farmers are scarce.
Should you need more information about the price of cassava per ton in Nigeria, kindly call us on 08025141924.
Read our article on the best month to plant cassava.